![]() |
Updated 10 January 2008
Dive Watch DimensionsAll watches are non-chronograph models with mechanical movements, rated to a minimum of 200m. contact redstart1@gmail.com for data additions & corrections Check that your watches are accurately represented! |
||||||
|---|---|---|---|---|---|---|---|
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Accutron VX-200 | 42mm | ||||||
| Alba Manta Ray | |||||||
| AlphαTime Diver Watch (“Sawfish”) | 28.25mm | 42.16mm | 16.86mm w/ crystal | 22mm | 47mm | 246gm w/ bracelet | |
| AlphαTime Titanium Mission Timer | 41mm | 13mm | 20mm | ||||
| Alpina Avalanche Extreme Automatic | 48mm | 13mm | |||||
| Alpina Avalanche Extreme Automatic Regulator | 42mm | 13mm | |||||
| Anonimo Millemetri | 32mm | 42mm; 45.6mm w/ crown |
14.8mm | 22mm | 51.35mm | 150gm w/ strap | |
| Anonimo Polluce | 42mm; 46mm w/ crown |
||||||
| Anonimo D-Date & Wayfarer | 42mm; 45.5 w/ crown |
14.8mm | 51.4mm | ||||
| Anonimo Wayfarer II (GMT) | 42mm | 14.8mm | 51.4mm | ||||
| Anonimo Hi-Dive | 42mm | 14.8mm | |||||
| Anonimo Professionale, Evolution & GMT |
46.4mm; 49.1mm w/ crown |
15.7mm | 54.3mm | ||||
| Aquanautic King Cuda 3H | 47mm | ||||||
| Archimede SportTaucher | 41.5mm | 11mm | 20mm | 47.5mm | |||
| Arctos Elite GMT / nato / Black-Wave / Marine Diver | 42mm w/out crown | 14.5mm | 20mm | 165gm w/ bracelet | |||
| Aristo Dakar Luminous Divers 3H35 | 40mm | 20mm | 46mm | ||||
| Armand Nicolet S05 Complete Calendar | 46mm | 13.8mm | |||||
| Armand Nicolet S05 Day & Date | 46mm | 15mm | |||||
| Arnold & Son White Ensign | 44.5mm | 12mm | |||||
| Avier Triton | 39mm | ||||||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Ball Engineer Master II Diver | 42mm | 14.9mm | |||||
| Ball Engineer Hydrocarbon Classic & GMT | 40mm | 14.1mm | |||||
| Ball Hydrocarbon TMT | 40mm | 15.2mm | |||||
| Bathys 100 Fathoms | 41mm | 12mm | 22mm | ||||
| Baume & Mercier CapeLand S XXL | 44.5mm | 17.7mm | 21mm | ||||
| Bell & Ross BR 02 | 44mm | ||||||
| Bernhardt Instruments Binnacle | 39mm | 20mm | |||||
| Bernhardt Instruments GlobeMaster | 42mm | ||||||
| Bernhardt Instruments Corsair | 42mm w/out crown | ||||||
| Blancpain Fifty Fathoms & GMT | 40.5mm | 13mm | 20mm | ||||
| Boschett Reef Ranger | 42wmm w/out crown |
13mm | 22mm | ||||
| Breitling Headwind (o.p.) | 43.7mm | 15.3mm | |||||
| Breitling Cockpit | 41mm | 14mm | 20/18mm | 90g | |||
| Breitling Colt Automatic | 41.1mm | 12.4mm | 20/18mm | 90.2g (case only) |
|||
| Breitling Colt GMT | 40.5mm | 13.6mm | 20/18mm | 85.1g (case only) |
|||
| Breitling Avenger Seawolf | 44mm | 18.4mm | 22/20mm | 102.3g (case only) |
|||
| Breitling SuperOcean (o.p.) | 40mm | ||||||
| Breitling SuperOcean (current) | 42mm | 15mm | 20/18mm | 99.7g (case only) |
|||
| Breitling SuperOcean (current) | 42mm | 15mm | 20/18mm | 99.7g (case only) |
|||
| Breitling SuperOcean Heritage 46 | 46mm | ||||||
| Breitling SuperOcean Heritage 38 | 38mm | ||||||
| Breitling SuperOcean Steelfish X-Plus | 44mm | 16.1mm | 22/20mm | 122.5g (case only) |
|||
| Bulgari Diagono Pro Acqua Scuba Diving 2000 |
42mm | 17.1mm | |||||
| Bulgari Diagono Pro Acqua SD42 | 42mm | ||||||
| Bulgari Diagono Pro Acqua SD40 | 40mm | ||||||
| Bulgari Diagono Pro Acqua SD38 | 38mm | ||||||
| Burett Icon Men's | 42mm | 12mm | 22mm | ||||
| Buti Lulù | 38mm | ||||||
| Buti Solo Tempo | |||||||
| Cairelli Limited Edition Professional Diver |
|||||||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Candino Automatic Diver Professional C4262 | 43mm | 14mm | |||||
| Certina DS3 1000M (o.p.) | 30mm | 44mm | 14mm | 50mm | 233g | ||
| Chase-Durer Abyss 1000 Professional | 44mm | 12mm | 198g | ||||
| Chopard L.U.C. Pro One | 42mm | ||||||
| Christopher Ward Limited Edition | 42mm | 13mm | 22mm | ||||
| Concord Mariner Diver | 9.3mm | ||||||
| Corum Admiral's Cup Competition 48 (titanium) | 48mm | ||||||
| Croton Olympic CA301077 | 41mm | ||||||
| Croton Olympic CA301048BSRD | |||||||
| Croton Olympic CA301076 | 43mm | ||||||
| C3 | 46mm | 13.5mm | 220gm w/ bracelet | ||||
| Cuervo y Sobrinos Robusto Buceador | 43mm | 16.4mm | |||||
| CW Kingfisher Limited Edition | |||||||
| CWC Royal Navy Divers Watch | 32mm | 40mm; 45mm w/ crown |
12mm | 47mm | |||
| Daniel JeanRichard Diverscope (current) | 43.2mm | 12.61mm | |||||
| Débaufré Triton | 45mm | 14mm | 24mm | ||||
| Dino Zei Glauco & Argonauta | 43.4mm; 46mm w/ crown |
14mm | |||||
| Doxa sub750T | 44.7mm | 13.5mm | 21mm | ||||
| Doxa sub1000T | 42.7mm excl. crown | 14.6mm | 20mm | 44.6mm | |||
| Dreadnaught PRS-2 | 49mm w/ crown | 16mm | 22mm | 53mm | 145gm (case only); 235gm w/ bracelet | ||
| Ebel Aquatica 500 | |||||||
| Ebel Sportwave Diver & GMT | 43.2mm | ||||||
| Eberhard & Co. Scafodat 500 | 44mm | ||||||
| Eberhard & Co. Scafomaster 500 | 39.4mm | 12.2mm | |||||
| Edox Class 1 Spirit of Norway | 42mm | 12.9mm | |||||
| Edox Class 1 Date | 42mm | 12.3mm | |||||
| Edox Class 1 Big Date | 45mm | 14mm | |||||
| Edox Class 1 Day Date Automatic Titanium | 45mm | 14.5mm | |||||
| Edox Class 1 GMT Automatic Titanium | 45mm | 14mm | |||||
| Edox C1 Diver | 45mm | 12.5mm | |||||
| Ennebi Fondale | 110gm (case only) | ||||||
| Ennebi Mictofo | 48mm/46mm | 58mm | |||||
| Enzo Mechana EM001 & EM002 | 42mm | 16.7mm | 24mm | 286g | |||
| Enzo V001 | 272g | ||||||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Epos Sportive 3241 | 38.5mm | 11.4 | |||||
| Epos Sportive 3253 | 40mm | 10.8 | |||||
| Eterna Pininfarina (Ref. 1407; o.p.) | 39mm | ||||||
| Eterna Super KonTiki Sports(1576.41.xx.127 o.p.) | 28mm | 39.5mm | 12.2mm | 20mm | 43.5mm | ||
| Eterna KonTiki Sports(1590.xx.4x.xxxx) | 41.4mm | 13mm | |||||
| Eterna KonTiki 1000m(2007) | 46mm | 16mm | |||||
| Eterna KonTiki GMT | 42.4mm | 13.5 | |||||
| Ezteem Lynx Aqua | 42.2mm | ||||||
| Fendi Nautical Diver | 42mm | ||||||
| Formex DS 2000 GMT | 47mm | 23mm | |||||
| Fortis B-42 Official Cosmonauts GMT | 42mm | 12.5mm | |||||
| Fortis B-42 Marine Master | 42mm | 13mm | 20mm | ||||
| Fortis B-42 Official Cosmonauts | 42mm | 13mm | 20mm | ||||
| Fortis B-42 Diver & GMT | 42mm | 15mm | 20mm | ||||
| Fortis B-42 Pilot Professional & Flieger Day/Date | 42mm | 15mm | |||||
| Fortis Flieger Automatic & GMT | 40mm | 11mm | |||||
| Fortis Spacematic Automatic & Eco | 40mm | ||||||
| Fortis Spacematic GMT Automatic | 40mm | 11mm | |||||
| Fortis Spacematic Eco | 40mm | ||||||
| German & Walter 500m | 30.5mm | 42mm | 18.2mm; | 20mm | 57mm | 160g w/ bracelet |
|
| Gevril Sea Cloud Date Automatic | 40mm | ||||||
| Gevril Sea Cloud GMT | 40mm | 11.1mm | |||||
| Girard-Perregaux Sea Hawk II | 42mm | 13.5mm | |||||
| Girard-Perregaux Sea Hawk II Pro | 44mm | 20.11mm | |||||
| Girard-Perregaux Sea Hawk Tourbillon | |||||||
| Glashütte Original Sport Automatic Evolution (o.p.) |
41.6mm | 11.3mm | |||||
| Glashütte Original Sport Automatic Evolution (o.p.) |
41.5mm | 11.3mm | |||||
| Glasshütte Original Sport Evolution Panorama Date |
42.5mm | 14.5mm | 218g | ||||
| Glycine Lagunare LCC 1000 & L.E. | 32mm dial; 42mm w/ internal bezel | 46mm w/o crowns | 13mm | 24mm | 48.5mm | ||
| Glycine Lagunare | 46mm | 12mm; 12.5mm w/ glass back | 24mm | ||||
| Glycine Airman 17 | 46mm w/out crown | 15mm | 24mm | ||||
| Glycine Airman 18 | 38mm w/out crown | 11.5mm | 20mm | ||||
| Glycine Airman Double 24 | 44mm | 11.5mm | 24mm | ||||
| Glycine Airman SST 06 | 44mm | 11mm | 24mm | 51.5mm | |||
| Glycine Airman MLV | 42mm | 11.5mm | 22mm | ||||
| Glycine Combat Sub Automatic | 42mm w/out crown | 10.6mm | 22mm | ||||
| Grovana 300m | |||||||
| Guinand Chronosport World-Timer | 40.5mm | 14.9mm | |||||
| Hamilton Khaki Navy GMT | 37mm | 42mm | 12mm | 22mm | 52mm | ||
| Hamilton Khaki Navy | |||||||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Hamilton Khaki Navy Frogman | |||||||
| Hublot Subaquaneus Sport (o.p.) | 42mm | 13mm | |||||
| Hublot Super Professional | 41.5mm | 12.5mm | |||||
| Invicta Abyss Automatic et al. | 43mm | ||||||
| Invicta Pro Diver A et al. | 44mm | ||||||
| Invicta Diver Grand et al. | 47mm | ||||||
| IWC Aquatimer GST steel (series II, o.p.) | |||||||
| IWC Aquatimer GST titanium (series II, o.p.) | 32mm | 42mm | 14.5 | 48mm | |||
| IWC Aquatimer Automatic & Cousteau | 42mm | 12.8 | |||||
| IWC Aquatimer 2000 | 42mm | 14.8mm | |||||
| Jacques Etoile Atlantis | 42mm | 13.3mm | |||||
| Jaeger LeCoultre Master Compressor Automatic | 36.8mm | 12mm | |||||
| Jaeger LeCoultre Master Compressor Diving Pro Geographic | 46.3mm | ||||||
| Jaeger LeCoultre Master Compressor Diving GMT | 44mm | ||||||
| Kenzo Nautilus 1, B, BS, T3 | 44mm w/out crown |
22mm | |||||
| Kobold Soarway Diver | 41.3mm w/out crown; 45.8mm w/ crown |
10.25mm | 20mm | 50.8mm (lug ends) |
|||
| Kobold Soarway Diver Seal | 44mm w/out crown; 47.5mm w/ crown |
17.75mm | 22mm | 53.5mm (lug ends) |
243gm w/ bracelet | ||
| Kobold Large Soarway Diver | 45.85mm; 49.65mm w/ crown |
15.25mm | 24mm | 55.25mm | 154.6gm w/ strap | ||
| Kobold SMG-1 | 44.35mm w/out crown; 48.4mm w/ crown |
14mm | 22mm | 54.4mm (lug ends) |
146.7g w/ bracelet; 99.4g case only |
||
| Korsbek Ocean Explorer | 44mm | 24mm | |||||
| Kronsegler Aqua-Mat | 44mm w/out crown; | 11mm | |||||
| Limes Endurance 1Tousend Series I | 39.9mm | ||||||
| Limes Endurance 1Tousend Series II | 41.2mm | 12.2mm | |||||
| Limes Endurance 1Tousend GMT3 | 42mm | 12.6mm | 45mm | ||||
| Lindburgh & Benson Schaumburg Aquamatic |
42.5mm | 17mm | 24mm | 51mm | |||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Linde Werdelin Biformeter Elemental & Two Timer | bezel 40mm; across case 46mm |
11mm | 49mm | ||||
| Louis Vuitton Tambour Diving | |||||||
| Marathon SAR/SAR-D Automatic | dial 27.57mm; crystal 30.5mm |
bezel 41.1mm; case 46mm w/ crown |
13.85mm | 20mm | 172gm w/ bracelet | ||
| Marcello C. Nettuno 3 & GMT | 40mm | 12mm | 20mm | 48mm | |||
| Marcello C. Tridente & GMT | 43.6mm | 14mm | 22mm | ||||
| Marina Militare MMT500 | |||||||
| Mido Ocean Star Sport Diver | 39mm | 11.5mm | 12mm | 44.5 | |||
| MK II Blackwater | 43.2mm | 13.3mm | 20mm | 47.5mm | 72g | ||
| MK II Sea Fighter | 42.35mm | ||||||
| MK II Stingray | 42mm | 13.7mm | 22mm | 49.5mm | 90g | ||
| Montblanc Sport Tantalum Diver's | |||||||
| Montblanc Sport Large Automatic | 38mm | 11.5mm | |||||
| Mühle Nautic Timer | 42mm | 13.5mm | |||||
| Mühle S.A.R. | 32mm | 42mm | 13.5mm | 20mm | 47mm | ||
| Mühle Rasmus | 27mm | 44 | 16.9mm | 22mm | 48mm | 232g w/ bracelet |
|
| NauticFish One Hundred Adventure | 41mm | 13mm | 20mm | 95gm case only | |||
| NauticFish One Hundred Advance | 42.5mm | 13mm | 22mm | ||||
| NauticFish 1000m Professional | 45mm | 16mm | |||||
| NauticFish 1000m | 42.5mm | 17mm | 24mm | 51mm | 96g | ||
| Nivrel Deep Sea, Red Sea, South Sea | 30mm | 41mm | 13.8mm | 20mm | 40mm (lug ends) |
||
| Nivrel Tourbillon Shark Sea | 45mm | ||||||
| NOA Scylla | 42mm | 18.1mm | |||||
| Oceanaut Mariner | 42mm; 46mm w/ crown | ||||||
| Ocean7 LM-1 (o.p.) | 44mm; bezel 45mm | 13mm | 24mm | ||||
| Ocean7 LM-2 | 44mm | 13mm | 24mm | 139gm w/ strap |
|||
| Ocean7 LM-3 | 42mm | 17mm | 24mm | 50.5mm | 278gm w/ bracelet |
||
| Ocean7 G1 | 42mm | 13mm | |||||
| Ollech & Wajs Cougar | 39.5mm; 43mm w/ crown |
12mm | 45mm | ||||
| Ollech & Wajs M series | 39.5mm; 42.5mm w/ crown |
||||||
| Ollech & Wajs ID 3077 | 39.5mm; 43mm w/ crown |
13mm | 46mm | ||||
![]() |
Omega Seamaster 300 M Diver Chronometer (“Bond”) | 30mm | 41.2mm | 11.5mm | 20mm | 47.3mm | |
![]() |
Omega Seamaster 300 M Diver Chronometer GMT Co-axial |
41mm | 14.5mm | 20mm | 48mm | 172gm w/ bracelet | |
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
![]() |
Omega Seamaster 300 M Diver Chronometer titanium |
41mm | |||||
![]() |
Omega Seamaster 300 M GMT | ||||||
| Omega Planet Ocean 42mm | 30mm | 42.7mm; 44.5 w/ crown |
14.5mm | 20mm | 47.7mm | ||
| Omega Planet Ocean 45.5mm (XL) | 45.5mm | 15.2mm | 22mm | ||||
| Orient Professional Diver (Orient Star) | 45.7mm | 16.6mm | 233g w/ bracelet; 168g w/ strap | ||||
| Orient M-Force Diver CEX0L001x | 44mm | ||||||
| Orient Automatic Diver CEM65001x | 44mm | ||||||
| Orient Automatic Diver CEM4X001x | 43mm | ||||||
| Orient Automatic Diver CER1A001B | 45mm incl. crown | ||||||
| Oris TT1 Master Diver Regulateur | 44mm | 15.2mm | |||||
| Oris TT1 Divers Titanium | 44mm | 15.2mm | |||||
| Oris TT1 Divers Date Titanium | 44mm | 12.3mm | |||||
| Oris TT1 Divers | 44mm | 12.5mm | |||||
| Oris Carlos Coste | 47mm | 18.4mm | |||||
| Orsa Sea Angler (two early series) | 45mm | 16mm | 22mm | 54mm | 136gm w/ rubber | ||
| Orsa Monstrum | 31mm | 47mm | 19mm | 22mm | 55mm | ||
| Panerai Submersible | 44mm | 15.75 | |||||
| Panerai Submersible 2500 | 47mm | ||||||
| Panerai Luminor 44mm | 44mm | 15.5 | |||||
| Panerai Luminor 40mm | 40mm | 14.5mm | |||||
| Panerai Luminor GMT 40mm | 40mm | 16.1mm | |||||
| Paul Picot Plongeur N. 1 (o.p.) | 40mm/43mm | 9.8mm | |||||
| Paul Picot Le Plongeur C-Type Date | 43mm | 13.3mm | |||||
| Paul Picot Yachtman 2 | 43mm | ||||||
| Pirelli Diver | 41.3mm | ||||||
| Pita Oceana | 42mm | 17mm | |||||
| Precista 89 PRS-17A | bezel 37.3mm; case w/ crown 43mm |
11.25mm | 20mm | 44.5mm | 70g case only | ||
| Precista PRS-50 | 42mm | 15.3mm | 24mm | 57mm | 130g | ||
| Ralf Tech WR1 | 44mm | 16mm | 140gm w/ strap | ||||
| Roger Dubuis EasyDiver Flying Tourbillon | 48mm | 16mm | |||||
| Roger Dubuis S.A.W. AcquaMare | 41mm | 15mm | |||||
| Roger Dubuis S.A.W. SeaMore | 56 × 34mm | 15mm | |||||
| Rolex Sea-Dweller 4000 | 40mm | 14.6mm | |||||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Rolex Submariner | 30.5mm | 40mm | 13mm | 20mm | |||
| Scalfaro North Shore Second Time Zone | 43.5mm | 15.6mm | |||||
| Schauer Sportstop | 42mm | 12.9mm | 22mm | ||||
| Schaumburg Aquamatic | 44mm | 17.5mm | 24mm | 280gm w/ bracelet | |||
| Scorpion Reef Diver | 44mm | 14mm | 22mm | 52mm | |||
| ScubaPro Titanium | 32mm | 42mm; 45mm w/ crown |
14mm | ||||
| Seiko Marinemaster SBDX001 | 44mm w/out crown | 14.6mm | 20mm | 210g | |||
| Seiko “Shogun” SBDC | 44mm w/out crown | 13.3mm | ca. 200gm w/ bracelet | ||||
| Seiko “Samurai” SBDA Prospex titanium | 31mm | 42mm | 13.2mm | 22mm | 44/48mm | 112gm w/ ti bracelet | |
| Seiko “Monster” SKX & SKZ | 42mm | 13.5mm | 20mm | 48mm | |||
| Seiko “Samurai” SNM009K1 Prospex steel | 31mm | 42mm | 14mm | 22mm | 44/48mm | 190gm w/ steel bracelet | |
| Seiko SKX173 | |||||||
| Sinn U1 | 31mm | 44mm | 14.35mm | 22mm | 50mm | 220g w/ bracelet |
|
| Sinn U2 EZM 5 | 44mm | 15.45mm | 22mm | 50mm | |||
| Sinn EZM 3 | 41mm; 45mm w/ crown |
13mm | 20mm | 47mm | 64gm w/out strap | ||
| Sinn 244 | 36mm | 10.5mm | 18mm | 43gm w/out strap | |||
| Sinn 657 | 40mm | 12mm | 20mm | 76gm w/out strap | |||
| Sinn 856 | 40mm | 10.7mm | 20mm | 68.5gm w/out strap | |||
| Steinhart Ocean 1 42mm | 42mm; 46mm w/ crown |
13mm | 22mm | 193gm w/ bracelet | |||
| Steinhart GMT Ocean 1 42mm | 42mm; 46mm w/ crown |
13mm | 22mm | 190gm w/ bracelet | |||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Steinhart Ocean 1 & GMT 39mm | 39mm; 42.8mm w/ crown |
12.5mm | 20mm | 145gm w/ bracelet | |||
| Steinhart Triton | 45mm | 14mm | 24mm | ||||
| St. Moritz Aquamatic | 39.07mm; 43.43mm w/ crown |
14.02mm | 47.78mm | ||||
| Stowa Seatime | 32mm | 42mm | 13.5mm | 22mm | 45mm | 222gm w/ bracelet | |
| Stowa ProDiver | 32mm | 42mm | 15.5mm | 22mm | 45mm; 50mm tip to tip | 250g w/ bracelet |
|
| Swiss Army Dive Master 500 | 43mm | ||||||
| TAG Heuer Aquaracer (new style) | 41mm | 10mm | |||||
| TAG Heuer Aquaracer (old style) | 38.4mm | ||||||
| Tauchmeister Diver Master GMT | 40.3mm | 13.8mm | |||||
| Tauchmeister Marine Combat-Diver Professional Deep Sea | 43mm | 13mm | |||||
| Tauchmeister Professional Diver Automatic | 41mm | 13mm | |||||
| Tauchmeister Professional Diver 1000m | 46mm | 14.4mm | |||||
| Tauchmeister Profi | 40.3mm | 13.8mm | |||||
| TechnoMarine RoyalMarine Pro-One | |||||||
| Thomas Gref Oceanic | 42mm | 13mm | |||||
| Tissot Seastar 1000 Automatic | 44mm | 15.5mm | 180gm w/ bracelet | ||||
| Tudor Prince Date Hydronaut | 39mm | ||||||
| Tutima DI 300 | 43.8mm | 12.5mm | 20mm | ||||
| Tutima Pacific | 40.4mm | 10.8mm | |||||
| Ulysse Nardin Maxi Marine Diver | 42.7mm | ||||||
| Ulysse Nardin Acqua Perpetual | 42.7mm | ||||||
| Ulysse Nardin Blue Surf | 42.7mm | ||||||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |
| Ulysse Nardin Marine Perpetual Limited | 42.7mm | ||||||
| Ulysse Nardin Maxi Marine Chronometer | 41mm | ||||||
| Ulysse Nardin Marine Diver & Blue Max | 40mm | ||||||
| Ulysse Nardin Marine Chronometer 1846 | 38mm | ||||||
| UTS 3000 | 29mm | 43mm | 16mm | 22mm | 52mm | 170gm w/ strap 267g w/ bracelet |
|
| UTS 1000 | 29mm | 42mm | 13mm | 22mm | 51mm | 160gm w/ strap 247g w/ bracelet |
|
| UTS 500M | 30mm | 42mm; 43mm @ bezel |
13.5mm | 22mm | 51mm | 153gm w/ strap | |
| UTS Commander | 35mm | 46mm | 13mm | 22mm | 55mm | 135.7gm w/ strap |
|
| UTS Adventure I | 45mm / 46mm | 14mm | 130gm w/out strap |
||||
| UTS Adventure II | 45mm / 46mm | 15mm | 22mm | 59mm | 140gm w/out strap |
||
| UTS 1000M Tourbillon | 45mm w/ bezel | 16mm | 22mm | ||||
| Vetta Sea King | |||||||
| Vixa Nettuno Sea Power AE | 48mm | 24mm | |||||
| Vollmer Nacht Schwimmer | 42mm | 11mm | |||||
| Volna | |||||||
| Vulcain Nautical | 42mm | 22mm | |||||
| Xezo Air Commando | 43mm | ||||||
| Yema Pro Diver YM929 | |||||||
| Yema Sous Marine | |||||||
| Zenith Elite Rainbow (o.p.) | 28.5mm | 39mm | 9.5mm | 19mm | 42mm | 57gm w/ leather strap | |
| Zenith Defy Classic Power Reserve | 43mm | 13mm | |||||
| Zenith Defy Xtreme Power Reserve | 43mm | 14mm | |||||
| Zeno Army Diver Automatic | 40mm | 13mm to bezel; 17mm to crystal peak |
20mm | 48.6mm | |||
| Zeno Airplane Diver (6349) | 45mm 50mm w/ crown |
16.5mm | 24mm | 53.5mm | 140g w/ strap | ||
| Zodiac Super Seawolf (o.p.) | 29mm | 43mm; 46mm w/ crown |
15mm | 45mm | 194.2g (case) |
||
| Zodiac ZO800x series | 45mm | 15.5mm | 24mm | 51mm | |||
| model | dial / crystal diameter |
case diameter | case height |
lugs: width | lugs: length |
weight | |